![]() | 1690465 | 100 Shady Grove Court | City: Selma | LP: $ 89,500 | ||
|---|---|---|---|---|---|---|
| Media: 11 Slideshow | Zip:27576 | Yr Blt: 1999 | ||||
| Subdivision: Wynbrooke | Seller's Name: Stephen Shawn Campbell | |||||
| Elementary: Johnston -Selma | Middle : Johnston -Selma | High : Johnston -Smithfield Selma | ||||
| | ||||||
| Directions: Hwy 70 bypass to Exit 333 Buffalo Road. Turn right and right on River Road just past gas terminals. Left on Shady Grove. First house on the right with Wynbrooke sign in the yard. | ||||||
| Remarks: Better than new with new brown carpet, light paint & professionally done privacy fence. Outside storage barn & attached storage. Neat landscaping, concrete drive & porch. Easy 2 step entry & no maintenance. Shows like a model home. It will sell itself with convenient location close to Selma, Smithfield, Highway 70 and I-95. Easy commute and corner lot. Come see this one now. | ||||||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | |||||
| Living Area : 1218 | # Rooms: 5 Beds: 3 Full Baths: 2 | |||||
| Master BR: | Porch: 18x5 / Main | |||||
| Living: | Bedroom 2: | Utility: | ||||
| Kitchen: | Bedroom 3 | |||||
| Dining: | ||||||
| Lot #: 17 | Lot Dim: 89.44x110.38x96.36x96.15 | |||||
| Appx Acres: 0.24 | Foundation: slab | Compliant Senior Housing: Y | ||||
| Builders Name: Comfort Homes Inc. | In City: Yes | |||||
| Restrictive Covenants: N | ||||||
| Tax Value: $83,780 | TM/BK/PAR/LT or Deed Page: deed 1855 page 225 | Legal Desc: tag 14M10142S | ||||
| Tax Rate: 1.3500 | Pin #: 260502957562 | |||||
|
Financial Comments: pre-qualification before showing and letter with offer please | ||||||
| Design: One Story |
Construction Type: Site Built |
A/C: Heat Pump | ||||
| Property Type: Detached | Exterior Finish: Vinyl |
Heating: Heat Pump | ||||
| Acres: 0-.25 Acres | Roof: Shingle |
Fuel-Heat:Electric | ||||
|
Water Heater: Electric | ||||||
| Flooring: Carpet, Vinyl |
Equip /Appl: |
Elec. Dryer | ||||
| Dining: Eat-in Kitchen |
Electric Range | Ice Maker Connection | ||||
|
Dishwasher | Refrigerator | |||||
|
Parking: DW/Concrete | Water Filter | |||||
|
Water/Sewer:City Sewer, City Water |
Spec. SVC:36 in + Doorways | |||||
|
Exterior Fenced Yard | ||||||
| Gutters |
Serviced By Bus Line | |||||
| Landscaped | ||||||
**Copyright: 2001-2009 by Triangle MLS, Inc.** **Information deemed RELIABLE but not GUARANTEED** Date: 10/19/2009