| 1709114 | 101 Sharpe Street | City: Selma | Zip: 27576 | $ 30,000 | |||
|---|---|---|---|---|---|---|---|
|
Media: 9 | Seller's Name: B.D. Massey | ||||||
|
Subdivision: Selma | |||||||
| Elementary: Selma | Middle: Selma | High: Smithfield Selma | |||||
| | |||
|---|---|---|---|
| Directions: Take 70 to Selma, right on Hwy 301 which turns into Pollock Street. Right on Anderson Street by KS Bank. Go three blocks. House is on the corner of Sharpe & Anderson. | |||
| | |||
| Remarks: Potential for great house with updates and repairs needed. Needs windows, floor coverings and paint. This is a fixer upper and priced accordingly. Has been a rental since 1993. Big rooms, gas pack HVAC, gas stove, corner lot, vinyl sided with sturdy staircase. One bedroom down, living room, dining room, kitchen and two big halls. Two bedrooms upstairs and big hallway. Metal roof. | |||
| | |||
|
Living Area Total : 1998 |
# Rooms: 6 Beds: 3 Full Baths: 1 | ||
|
Living Area-Room Dim/Levels |
Other Area-Room Dim | ||
| Entry Hall: 19.9x9.9 / Main | Living: 19.5x12.6 / Main | Utility: 8.5x6.6 / Main |
Storage: 7.5x7.5 |
| Kitchen: 13.10x11.5 / Main | Dining: 13.10x12.5 / Main | back hall: 25x7.1 / Main |
Carport: 18x14 |
| Master BR: 19.3x11.4 /Main | Bedroom 2: 19.2x12.9 / Second | upper hall:19.1x10.3 / Second | Porch: 12x6 / Main |
| Bedroom 3: 19.2x12.7 / Second |
Storage: 10x8 / Main | ||
|
| |||
| Appx Acres: 0.11 | In City: Yes |
Lot Dim: 65x75x65x75 | |
| Lot #: 7 |
Foundation: crawl | ||
|
Restrictive Covenants: N | |||
| | |||
| Tax Value: $63,110 | Tax Rate: 1.3500 | TM/BK/PAR/LT or Deed Page: tag 14029003 | |
| Pin #: 261518-30-7121 | Legal Desc: Deed 1301 page 748-750 | ||
| Financial Comments: Will not meet requirements for VA, FHA or USDA. Needs repairs. | |||
| | |||
| Property Type: Detach | Design: Two Story |
Acres: 0-.25 Acres |
Exterior: Vinyl |
| A/C: Central Air | Style: Craftsman |
Flooring: Carpet, Vinyl |
Roof: Metal |
| NTGAS Fireplace | Fuel-Heat: Natural Gas | ||
|
Lot Desc: Corner Lot, Road Frontage | Water/Sewer:City Water, City Sewer | ||
|
Interior 9 Ft Ceiling | Water Heater: Electric | ||
|
1st Floor Master Bedroom | |||
|
Equip /Appliances | |||
| Gas Range | |||
**Copyright: 2001-2010 by Triangle MLS, Inc.** **Information deemed RELIABLE but not GUARANTEED**