![]() | ||||
| MLS# 1000257 | Residential | LP: $159,000 | ||
| 42 Holland Drive | City: Smithfield | |||
| Media: |
Subdivision: Holland | Zip : 27577 | Yr Blt: 1960 | |
| ||||
| Elementary 1: Johnston - S Smithfield | Elementary 2: | |||
| Middle 1: Johnston - Smithfield | Middle 2: | |||
| High 1: Johnston - Smithfield Selma | High 2: | |||
| Dir: Take Hwy 70 bypass toward Selma-left on Buffalo Road toward Smithfield-right on Holland drive just past Middle school. First property on right facing Holland Drive. | ||||
|
| ||||
| Remarks : Need space? 6 bedrooms -3 on main floor & 3 on 2nd floor-three full baths-one bath with jets in tub & separate shower. Purchased in 1993 & renovated. Owner was contractor. 24' wide concrete drive way, automatic vents in crawl space, fireplace w/gas logs, 17 foot ceilings in living room, room for rockers/chairs on front porch or second floor balcony. See for yourself now. **** REDUCED TO $159,000**** | ||||
|
Rooms / Sq/Ft Information |
| Living Area | Above Grade: 2435 | Below Grade: 0 | Total: 2435 | ||
| Other Area | Above Grade: 0 | Below Grade: 0 | Total: 0 | ||
| # Rooms: 10 | Beds: 6 | Full Baths: 3 | Half Baths: 0 | ||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | ||||
| Entry Hall: / | Master BR: 13.5x12.7 / Second | Garage: / | |||
| Living: 24.6x12.8 / Main | Bedroom 2: 13.9x12.3 / Main | Carport: / | |||
| Dining: 13.9x10.8 / Main | Bedroom 3: 13.11x12.4 / Main | Storage: 16.5x12.6 / Main | |||
| Family: 14.6x10.7 / Second | Bedroom 4: 11.7x8.8 / Main | Porch: 46x6 / Main | |||
| Office/Study: / | Bedroom 5: 13.5x12.4 / Second | balcony / 46x6 / Second | |||
| Kitchen: 18.6x8.4 / Main | Utility: 7.10x5.2 / Main | 6 bedroom / 9.10x8.8 / Main | |||
| Breakfast: / | Bonus: / | full bath / 9.5x8.1 / Second | |||
|
General Information |
| Lot Dim: 75x138x35x87.2x130 | Lot #: 16 | Appx Acres: 0.3 | |
| Foundation: crawl | Zoning: R20A | In City: Yes | |
| New Construction (Y/N): No | Est Fin Date: / | HUD Compliant Senior Housing: No | |
| Builders Name: AZ Thompson | Restrictive Covenants: No | ||
| HOA Mgmt: | HOA Phone: n/a | HOA Fax : | Total HOA Dues: $ 0 / |
|
Financing and Taxes |
| Tax Value: $106,040 | Tax Rate: 1.35 | TM/BK/PAR/LT or Deed Page: 14004002A |
| Financial Comments: new financing needed | ||
| Legal Desc: deed 1326 page 874 | Pin #: 169411-76-4965 | |
|
Features |
| Design - 2
Story Type - Detached Type - Site Built (Stick) Acres - .26-.5 Acres Style - Transitional Ext Finish - Block Ext Finish - Brick Front Bsmt - None Roof - Shingle Roof Age 6-10 Years Floors - Carpet Floors - Laminate Floors - Tile Floors - Vinyl A/C - Wall Unit(s) |
Heat - Flr Furnace Wall Heater Fuel - Gas LP Water Htr - Electric FP - Gas Logs FP - In Living Room FP - Prefab Wtr/Swr - City Water Wtr/Swr - Septic Tank Lot Desc - Hardwood Trees Lot Desc - Road Frontage Parking - DW/Concrete Fee Includes - None Known Financing - Cash Financing - Conventional |
Financing -
FHA Financing - New Needed Financing - VA No Assumption Dining - Separate Dining Room Other Rooms - 1st Floor Bedroom Other Rooms - 1st Floor Master Bedroom Other Rooms - Loft Other Rooms - Pantry W/D Loc - 1st Floor W/D Loc - Utility Room Equip - Dishwasher Interior - 10Ft+ Ceiling Interior - Att/Exhaust Fan Interior - Attic Skutl |
Interior - Cath.
Ceil. Interior - Ceiling Fan Interior - Paneling Interior - Whirlpool Interior - Wind. Treat Exterior - Out Building Exterior - Porch Exterior - Storage Shed Exterior - Warr. Progr |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2008 by Triangle MLS, Inc.** | ||