![]() | ||||
| 763763 | Active | Land | LP: $ 18,500 | |
| 169 Kirkwall Lane | City: Selma | |||
| Media: |
Area/Sub: 325/E | Zip : 27576 | Lot #: 25 | |
| Subd: Madison Hall | Type: Type - Vacant Lot | |||
| State Rd/Hwy: 1003 | Rd Frontage: 75 | |||
| Seller's Name: C. Grant, LLC | ||||
| ||||
| Elementary 1: Selma | Elementary 2: | |||
| Middle 1: Selma | Middle 2: | |||
| High 1: Smithfield Selma | High 2: | |||
| Dir: FROM CLAYTON, HIGHWAY 70 BYPASS TO BUFFALO RD. RIGHT ON BUFFALO ROAD EXIT 333 GO APPROXIMATELY FOUR MILES. 6000 BLOCK ON BUFFALO- RIGHT INTO MADISON HALL RIGHT ON KIRKWALL LANE. | ||||
|
| ||||
| Remarks: NICE BUILDING LOT IN PHASE 2 OF MADISON HALL SUBDIVISION. COUNTY WATER TAPS PAID BY SELLER, ALL UNDERGROUND UTILITIES, STREET LIGHTS, PRIVATE ROAD MAINT. AGREEMENT IN FILE. NO LIMIT ON # OF LOTS BOUGHT. 4 miles from hwy 70 & Selma, Smithfield. Future development will enter from Live Oak Road. Stick built houses only. | ||||
|
General Information |
| Appx Acres: 1.17 | Wooded Acres: 1.17 | Cleared Acres: | Price per Acre: $ |
| Annual Farm Inc: $ | Farm Comments: | ||
| Perk Test: No | Perk Test Date: | Beds Yielded: | |
| Deed Restrictions: Covenants | Lot Dimensions: Plat avail | ||
| Restrictive Covenants: Covenants in LO and may be faxed | Water/Sewer Fee: $0 | ||
|
Financing and Taxes |
| Tax Value: $ 17,770 | Tax Rate: 0.86 | TM/BK/PAR/LT or Deed Page: DEED 1989 PAGE 304 |
| Zoning: | Tot HOA Dues: $/ | Pin #: 2607-61-1597 |
| Legal Desc: Deed 1989, Pg 0304 | In City: No | |
| Financial Comments: Contracts to close in 30 days - water tap paid by developer & installed- | ||
|
Features |
| Use - Res. Single
Family Location - Res. Subdivision Topography - Sloped Utilities - Cable/Avail Utilities - Elec/Avail |
Utilities -
Tele/Avail Utilities - See Remarks Documents - Deed Restriction Road Type - Private Maint Road Frontage - Street Paved |
Easements -
Utility Restrictions - Modular Allowed Restrictions - No Mob. Homes Vegetation - Part. Wood Sewer/Septic - Need Septic |
Water Supply - County On
Site |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2006 by Triangle MLS, Inc.** | ||