![]() | ||||
| 763949 | Active | Land | LP: $18,500 | |
| 162 Kirkwall Lane | City: Selma | |||
| Media: |
Area/Sub: 325/E | Zip : 27576 | Lot #: 29 | |
| Subd: Madison Hall | Type: Type - Vacant Lot | |||
| State Rd/Hwy: 1003 | Rd Frontage: | |||
| Seller's Name: C. Grant, LLC | ||||
| ||||
| Elementary 1: Selma | Elementary 2: | |||
| Middle 1: Selma | Middle 2: | |||
| High 1: Smithfield Selma | High 2: | |||
| Dir: FROM CLAYTON, U.S. 70 BYPASS -BUFFALO ROAD EXIT 333 THEN RIGHT APPROXIMATELY FOUR MILES JUST PAST LIVE OAK ROAD TO MADISON HALL. RIGHT TO KIRKWALL LANE, PROPERTY ON RIGHT IN REAR. | ||||
|
| ||||
| Remarks: NICE BUILDING LOTS IN PHASE TWO OF MADISON HALL SUBDIVI SUBDIVISION. WATER TAPS PAID BY DEVELOPER AND INSTALLED, UNDERGROUND UTILITIES, STREET LIGHTS, 1000 SQUARE FOOT MINIMUM. SEPTIC MAY REQUIRE LOW PRESSURE OR PUMP SYSTEM. BUYER RESPONSIBLE FOR PERMITS - DEV. PAID WATER TAP FOR BUFFALO WATER DISTRICT ON ALL LOTS IN MADISON HALL. COME SEE THIS BEAUTIFUL LOT. | ||||
|
General Information |
| Appx Acres: 1.15 | Wooded Acres: | Cleared Acres: | Price per Acre: $ |
| Annual Farm Inc: $ | Farm Comments: BUY TWO LOTS TO MAKE 2 ACRES & HORSES ALLOWED. | ||
| Perk Test: Yes | Perk Test Date: 1/10/1999 00:00:00 | Beds Yielded: 1 | |
| Deed Restrictions: Covenants | Lot Dimensions: Plat Available | ||
| Restrictive Covenants: No Mobile Homes. 1000 sq/ft Minimum STICK BUILT ONLY -NO TIME FRAME TO BUILD | Water/Sewer Fee: $0 | ||
|
Financing and Taxes |
| Tax Value: $ | Tax Rate: 0.84 | TM/BK/PAR/LT or Deed Page: 1989 PAGE 304 |
| Zoning: RES | Tot HOA Dues: $/ | Pin #: 2607-61-3032 |
| Legal Desc: Deed 1989, Pg 0304 | In City: No | |
| Financial Comments: 30 DAYS TO CLOSE FROM ACCEPTANCE. WATER TAP PAID BY DEVELOPER. SEPTIC NEEDED. | ||
|
Features |
| Use - Res. Single
Family Location - Res. Subdivision Misc - See Remarks Sales Options - No Divide Topography - Level Utilities - Cable/Avail |
Utilities -
Elec/Avail Utilities - Tele/Avail Road Type - Private Maint Road Frontage - Street Paved Easements - Utility Restrictions - No Mob. Homes |
Restrictions - Res.
Coven Vegetation - Brush Vegetation - Part. Wood Sewer/Septic - Need Septic Water Supply - County On Site RR/Airport - Air 6-10 Mi |
|
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2006 by Triangle MLS, Inc.** | ||