|
General Information |
| Appx Acres: 0.33 | Wooded Acres: 0.33 | Cleared Acres: | Price per Acre: $ |
| Annual Farm Inc: $ | Farm Comments: | ||
| Perk Test: No | Perk Test Date: | Beds Yielded: | |
| Deed Restrictions: Smithfield | Lot Dimensions: 100x145x100x144.25 | ||
| Restrictive Covenants: Subject to town of Smithfield's permit laws-covenants book 705 pages 163-165 | Water/Sewer Fee: $0 | ||
|
Financing and Taxes |
| Tax Value: $ 14,360 | Tax Rate: 1.35 | TM/BK/PAR/LT or Deed Page: deed 803 page 368 |
| Zoning: R-6 | Tot HOA Dues: $0/ | Pin #: 1694 80 4482 |
| Legal Desc: deed 803 page 368 | In City: Yes | |
| Financial Comments: no owner financing - new loan needed or cash | ||
|
Features |
| Use - Res. Single
Family Location - In City Topography - Level Utilities - Cable/Avail Utilities - Elec/Avail Utilities - Tele/Avail |
Utilities - See
Remarks Road Type - Public Maint Road Frontage - Street Paved Restrictions - Record Subd. Restrictions - See Remarks Vegetation - Part. Wood |
Sewer/Septic -
Public Sewer Sewer/Septic - See Remarks Water Supply - City On Site Water Supply - See Remarks RR/Airport - Air 6-10 Mi RR/Airport - Mun/Cnty Airport |
|
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2007 by Triangle MLS, Inc.** | ||