![]() | ||||
| 913423 | Active | Residential | LP: $ 119,900 | |
| 75 McCormick Drive | City: Selma | |||
| Media: |
Area/Sub: 325/E | Zip : 27576 | Yr Blt: 1981 | |
| Subdivision: McCormick Heights | ||||
| ||||
| Elementary 1: Johnston - Selma | Elementary 2: | |||
| Middle 1: Johnston - Selma | Middle 2: | |||
| High 1: Johnston - Smithfield Selma | High 2: | |||
| Dir: Take Hwy 70 bypass to Buffalo Rd Exit (333). Turn right (North)go past Old Beulah Road on the right and turn right in McCormick Drive. No sign for McCormick Heights S/D. Sign on right | ||||
|
| ||||
| Remarks : Inspected & repairs done. New roof, windows, vinyl in kitchen & both baths, counter tops, exterior vinyl siding except brick front. Lp gas tank conveys, new gas stove, extra gas wall heater & water heater. Large open living room, dining and kitchen. Wheel chair accessable. Selma may annex this area soon. Show & sell! | ||||
|
Rooms / SqFt Information |
| Living Area | Above Grade: 1512 | Below Grade: 0 | Total: 1512 | ||
| Other Area | Above Grade: 354 | Below Grade: | Total: 354 | ||
| # Rooms: 6 | Beds: 3 | Full Baths: 2 | Half Baths: 0 | ||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | ||||
| Entry Hall: 9x9 / Main | Master BR: 14.1x10.9 / Main | Garage: 19x12 / Main | |||
| Living: 22.8x16.10 / Main | Bedroom 2: 13.3x10.7 / Main | Carport: 20x14 / Main | |||
| Dining: 16.10x11.4 / Main | Bedroom 3: 12.1x9.8 / Main | Storage: 12.2x8.3 / Main | |||
| Family: / | Bedroom 4: / | Porch: / | |||
| Office/Study: / | Bedroom 5: / | Patio: / | |||
| Kitchen: 13.3x11.9 / Main | Utility: 13.2x11.9 / Main | Deck: 12.3x11.1 / Main | |||
| Breakfast: / | Bonus: / | Scrnd Porch: 9x9 / Main | |||
| sunroom / 9.9x8.6 / Main | workshop / 20.4x16.5 / Main | ||||
|
General Information |
| Lot Dim: 356.98x245.68x247.26 pie shape | Lot #: 51 | Appx Acres: 1.03 | |
| Foundation: crawl | Zoning: resident | In City: No | |
| New Construction (Y/N): No | Est Fin Date: / | ||
| Builders Name: John B. Day | Restrictive Covenants: Yes | ||
| HOA Mgmt: | HOA Phone: 0 | HOA Fax : | Total HOA Dues: $0 |
|
Financing and Taxes |
| Tax Value: $110,390 | Tax Rate: 0.84 | TM/BK/PAR/LT or Deed Page: Deed 1333 page 148 |
| Financial Comments: Please pre-qualify & submit letter with offer, Sold As Is. No repairs by seller. | ||
| Legal Desc: plat 21 page 187 | Pin #: 260502-99-5402 | |
|
Features |
| Design - One
Story Type - Site Built (Stick) Acres - 1-2.9 Acres Style - Ranch Ext Finish - Partial Brick Ext Finish - Vinyl 15 Year Warranty Roof - Shingle Roof Age 0-5 Years Floors - Carpet Floors - Vinyl A/C - Heat Pump Heat Pump Wall Heater Fuel - Electric Fuel - Gas LP |
Water Htr -
Electric Wtr/Swr - Septic Tank Wtr/Swr - Well Lot Desc - Hardwood Trees Lot Desc - Road Frontage 1 Garage Parking - Attached Parking - Detached Parking - DW/Gravel Fee Includes - None Known Financing - Cash Financing - Conventional Financing - New Needed No Assumption Dining - Living/Dining Room Other Rooms - 1st Floor Bedroom |
Other Rooms - 1st
Floor Master Bedroom Other Rooms - Attic Unfinished Other Rooms - Entry Foyer Other Rooms - Sun Room Other Rooms - Utility Room Other Rooms - Workshop Other Rooms - See Remarks W/D Loc - Utility Room Equip - Dishwasher Equip - Gas Range Interior - Att/Exhaust Fan Interior - Attic Pull Down Interior - Cable TV Available Interior - Ceiling Fan Interior - Garage Shop Interior - Skylight(s) |
Exterior - Deck Exterior - Detached Workshop Exterior - Gutters Exterior - Landscaped Exterior - Out Building Exterior - Porch Exterior - Storage Shed Exterior - Storm Doors Exterior - Warr. Progr Spec - Wheelchair Entry Spec - Wheelchair Full Bath Spec - See Remarks |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2007 by Triangle MLS, Inc.** | ||