![]() | ||||
| 969095 | Active | Residential | LP: $324,000 | |
| 1106 Chestnut Drive | City: Smithfield | |||
| Media: |
Area/Sub: 325/C | Zip : 27577 | Yr Blt: 1969 | |
| Subdivision: Kiracofe | ||||
| ||||
| Elementary 1: Johnston - S Smithfield | Elementary 2: Johnston - S Smithfield | |||
| Middle 1: Johnston - Smithfield | Middle 2: | |||
| High 1: Johnston - Smithfield Selma | High 2: | |||
| Dir: Hwy 70 Business to Smithfield, go south or (from Clayton) right on Hwy 301/Bright leaf Blvd. Right on Sanders Street (2nd right after Carroll Pharmacy) straight at several stop signs. Left on Chestnut. Property on the right. | ||||
|
| ||||
| Remarks : Tanning bed, formal garden patio, huge sunroom with marble tile floors, SPA type bath w/luxrious tub,3 sinks, 5 BEDROOMs,4 BATHS,large fireplace for roasting CHESTNUTS, warm gracious kitchen with many updates like double ovens, down draft stove top, balcony over master BR,guest rooms or offices. Motion sensor light switches, 2 water heaters, detached garage/storage & more. ****$5000 Decorating Allowance**** | ||||
|
Rooms / SqFt Information |
| Living Area | Above Grade: 5072 | Below Grade: | Total: 5072 | ||
| Other Area | Above Grade: 125 | Below Grade: | Total: 125 | ||
| # Rooms: 14 | Beds: 5 | Full Baths: 4 | Half Baths: 0 | ||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | ||||
| Entry Hall: 13.4x4.11 / Main | Master BR: 24x18 / Main | Garage: 14x16 / Main | |||
| Living: 18x14.8 / Main | Bedroom 2: 16x12 / Main | Carport: / | |||
| Dining: 22.4x13 / Main | Bedroom 3: 14x12.8 / Main | Storage: 24x5 / Main | |||
| Family: 23.1x21.6 / Main | Bedroom 4: 10x12 / Main | Porch: / | |||
| Office/Study: 10.1x8.4 / Second | Bedroom 5: 14x14 / Second | Patio: 23x22.3 / Main | |||
| Kitchen: 17.4x12.6 / Main | Utility: 14.8x7 / Main | Deck: / | |||
| Breakfast: 13.10x12.10 / Main | Bonus: / | Scrnd Porch: / | |||
| Sunroom / 23.2x16.4 / Main | balcony / 18x7 / Second | ||||
|
General Information |
| Lot Dim: 120x170x170x120 | Lot #: 97 & 98 | Appx Acres: 0.47 | |
| Foundation: crawl | Zoning: | In City: Yes | |
| New Construction (Y/N): No | Est Fin Date: / | HUD Compliant Senior Housing: | |
| Builders Name: | Restrictive Covenants: | ||
| HOA Mgmt: | HOA Phone: 0 | HOA Fax : | Total HOA Dues: $0 / |
|
Financing and Taxes |
| Tax Value: $302,240 | Tax Rate: 1.35 | TM/BK/PAR/LT or Deed Page: 1683975773 |
| Financial Comments: Appraised & inspected Nov. 2007. Repairs in process. Prequalify before showing. | ||
| Legal Desc: DB 1711 Pg 943 | Pin #: 15058017 | |
|
Features |
| Design - 1.5
Story Type - Detached Type - Site Built (Stick) Acres - .51-.75 Acres Style - Traditional Ext Finish - Brick Front Ext Finish - HrdBoard/Masonite Roof - Shingle Floors - Carpet Floors - Marble Floors - Tile Floors - Vinyl A/C - Central Air Heat - Forced Air Fuel - Natural Gas Water Htr - Electric Water Htr - See Remarks |
FP - In Family Room FP - Masonry Wtr/Swr - City Sewer Wtr/Swr - City Water Lot Desc - Hardwood Trees Parking - 1 Garage Parking - Detached Parking - DW/Concrete Fee Includes - None Known Financing - Cash Financing - Conventional Financing - FHA Financing - Lease/Purchase Financing - New Needed Financing - VA No Assumption Dining - Separate Dining Room |
Other Rooms - 1st
Floor Bedroom Other Rooms - 1st Floor Master Bedroom Other Rooms - Attic Unfinished Other Rooms - Dressing Room Other Rooms - Entry Foyer Other Rooms - Loft Other Rooms - Office Other Rooms - Pantry Other Rooms - Separate Livingroom Other Rooms - Workshop W/D Loc - 1st Floor W/D Loc - Utility Room Equip - Dishwasher Equip - Double Oven Equip - Refrigerator Interior - 9 Ft Ceiling Interior - Attic Pull Down |
Interior -
Bookshelves Interior - Cable TV Available Interior - Ceiling Fan Interior - Need Repair Interior - Skylight(s) Interior - Tub/ Sep Shower Interior - W.I. Closet Interior - Wind. Treat Exterior - Landscaped Exterior - Out Building Exterior - Patio |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2007 by Triangle MLS, Inc.** | ||