![]() | ||||
| 977845 | Active | Commercial Improved | LP: $ 75,000 | |
| 510 Elizabeth | City: Selma | |||
| Media: |
Area/Sub: 325/E | Zip: 27576 | ||
| For Sale: Yes | For Lease: No | Nearest Cross Rd: | ||
| Bldg/Project Name: Newsome's Garage | Yr Blt: 1962 | |||
| Traffic Count: | ||||
| Seller's Name: Gary Newsome | ||||
| Directions : US 70E to left on US 301,then right on Anderson St- left on Sharpe St.(3 blocks)right on Elizabeth- property is at the end of street. From I-95 exit 98, right on Anderson, right on Sharpe, right on Elizabeth Street to the end of street. | ||||
|
| ||||
| Remarks: Start your own business now!Garage with 2 car regular bays & one large motorhome bay,roll up doors,concrete floors, gas and oil heat. Fenced lockable gates, close to main highways 70 & I95. Office furniture, some equipment such as almost new air compressor, a lift, and more convey. Garage has been in operation for over 35 years. Water/sewer for office bathroom. Make offer today. | ||||
|
General Information |
| Total Site Acres: 0.33 | Total Building SqFt: 2813 | Min SqFt Avail: 2813 | Max SqFt Avail: 2813 | ||||||
| Min Lse $/SqFt: $ 0 | Max Lse $/SqFt: $ 0 | Ceiling Height: 20 | Vacancy Rate: | ||||||
| # of Bldgs: 1 | # of Stories: 1 | # of Units: 1 | # of Parking: | ||||||
| # Drive In: | # of Docks: | Road Front: 240 | Zoning: | ||||||
| Gr Sch Income: $ | Other Inc: $ | Effect Income: $ | |||||||
| Gr Op Income: $ | Op Expense: $ | Annual NOI: $ | |||||||
| Lot Dimensions: 240.84x128.68x265.94 | Lot #: | ||||||||
| Foundation: Slab | New Const: | Est Fin: / | R Value: | Ceiling: | Wall: | Floor: | |||
|
Financing and Taxes |
| Tax Value: $ 0 | Tax Rate: 1.35 | TM/BK/PAR/LT or Deed Page: |
| Pin #: 2615502389 | In City: Yes | Legal Desc: Deed 888/109& 940/774 |
| Financial Comments: No owner financing - new loan needed. | ||
|
Features |
| Primary Type -
Bus/Flex Type - See Remarks Secondary Type - See Remarks Terms - Cash Terms - Conventional |
Roof - Metal Heating - Gas Utilities - Electricity Utilities - Telephone Flood Plain - No |
SqFt Src -
Measure Loan Assumption - No RDU - 25-50 Miles |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2008 by Triangle MLS, Inc.** | ||