![]() | |||||
| 997014 | Active | Residential | LP: $ 360,000 | ||
| 7044 Buffalo Road | City: Selma | ||||
| Media: |
Area/Sub: 325/E | Zip : 27576 | Yr Blt: 1978 | ||
| Subdivision: Not in a Subdivision | Nbrhd: | ||||
| |||||
| Elementary 1: Johnston - Selma | Elementary 2: | ||||
| Middle 1: Johnston - Selma | Middle 2: | ||||
| High 1: Johnston - Smithfield Selma | High 2: | ||||
| Dir: Hwy 70 bypass to Exit 333 at Buffalo Road. Turn right (North) go about 3 miles & on right. From 42 East right at Flowers on Buffalo Road. Stay on Buffalo, property on left just past Madison Hall. | |||||
|
| |||||
| Remarks : LR & kitchen/dining 1 big room+ 99'by50'garage+ 80'x30'garage+ 24'x28'garage+20'x17'storage barns+brick ranch remodeled in the past year+In ground swimming pool+4 large brms+4 baths remodeled+new kitchen+windows+doors+roof+almost 3 acres+2 HVAC w/new ductwork+2 water heaters+Wheelchair access front & back+ No S/D+ 334' Road frontage+2 wells+2 water heaters+county water+septic+ more! | |||||
|
Rooms / SqFt Information |
| Living Area | Above Grade: 3154 | Below Grade: | Total: 3154 | ||
| Other Area | Above Grade: 900 | Below Grade: | Total: 900 | ||
| # Rooms: 8 | Beds: 4 | Full Baths: 4 | Half Baths: 0 | ||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | ||||
| Entry Hall: / | Master BR: 22.7x22.5 / Main | Garage: 28.8x24.5 / Main | |||
| Living: 24x21 / Main | Bedroom 2: 19.3x17.2 / Main | Carport: / | |||
| Dining: / | Bedroom 3: 19x14 / Main | Storage: 20.6x17 / Main | |||
| Family: / | Bedroom 4: 20.3x14 / Main | Porch: 18x6 / Main | |||
| Office/Study: / | Bedroom 5: / | Patio: 28x26 / Main | |||
| Kitchen: / | Utility: / | Deck: 18x6. / Main | |||
| Breakfast: / | Bonus: / | Scrnd Porch: / | |||
| storage/ / 99x50.5 / Main | |||||
|
General Information |
| Lot Dim: 334.80x405.13x406.57x342.13 | Lot #: 2 | Appx Acres: 2.971 | |
| Foundation: crawl & slab | Zoning: AR-RA | In City: No | |
| New Construction (Y/N): No | Est Fin Date: / | HUD Compliant Senior Housing: No | |
| Builders Name: Johnson | Restrictive Covenants: No | ||
| HOA Mgmt: | HOA Phone: n/a | HOA Fax : | Total HOA Dues: $0 |
|
Financing and Taxes |
| Tax Value: $215,150 | Tax Rate: 0.78 | TM/BK/PAR/LT or Deed Page: deed 3355 page 921 |
| Financial Comments: new financing needed - | ||
| Legal Desc: plat 70, page 255 | Pin #: 260700-40-6463 | |
|
Features |
| Design - One
Story Type - Detached Type - Site Built (Stick) Acres - 1-2.9 Acres Style - Ranch Ext Finish - Partial Brick Ext Finish - Vinyl Roof - 25 Year Warranty Roof - Shingle Roof Age 0-5 Years Floors - Carpet Floors - Vinyl A/C - Heat Pump A/C Age 0-3 Years Heat Pump Heat Age 0-3 Yrs Fuel - Electric |
Water Htr - Electric Water Htr Age 0-3 Yrs FP - In Family Room FP - Masonry Wtr/Swr - County Water Wtr/Swr - Septic Tank Wtr/Swr - Well Wtr/Swr - See Remarks Lot Desc - Open Lot Desc - Road Frontage Parking - 2 Garage Parking - Attached Parking - Detached Parking - DW/Gravel Parking - See Remarks Fee Includes - None Known Financing - Cash |
Financing -
Conventional Financing - New Needed Financing - VA No Assumption Dining - Eat-in Kitchen W/D Loc - 1st Floor W/D Loc - Hall Equip - Range Hood Equip - Refrigerator Interior - Attic Pull Down Interior - Bookshelves Interior - Ceiling Fan Interior - Granite Counter Tops Interior - W.I. Closet Exterior - Air Strip Exterior - Barn Exterior - Detached Workshop |
Exterior - Garden
Area Exterior - Landscaped Exterior - Patio Exterior - Porch Exterior - Private Fence Exterior - Storage Shed Exterior - Swim Pool/Priv Exterior - Warr. Progr Spec - 36 in + Doorways Spec - Handicap Access Spec - Level Flooring Spec - Wheelchair Entry Spec - Wheelchair Full Bath |
| **Information deemed RELIABLE but not GUARANTEED** |
**Copyright: 2001-2008 by Triangle MLS, Inc.** | ||