![]() | |||||
| 998021 | Active | Residential | LP: $ 114,900 | ||
| 3005 Benningwood Court | City: Clayton | ||||
| Media: |
Area/Sub: 325/O | Zip : 27520 | Yr Blt: 2002 | ||
| Subdivision: Bennington Place | Nbrhd: | ||||
| |||||
| Elementary 1: Johnston - E Clayton | Elementary 2: | ||||
| Middle 1: Johnston - Clayton | Middle 2: | ||||
| High 1: Johnston - Clayton | High 2: | ||||
| Dir: Hwy 70 to Clayton -Right on Hwy 42 west (toward I-40)Left on Barber Mill Road. Left on Dairy Road. (Senior Center Sign- first left after townhomes) Left at Bennington Place. Right on Woodbriar- right on Benningwood. Do not block mailbox. | |||||
|
| |||||
| Remarks : Better than new split bedroom plan with walk in closet, cathedral ceiling,eat in kitchen,oval glass front door,43' front porch,big deck with jasmine vine, walk in crawl space & potting shed space,extensive landscaping includes flower garden area space with natural rocks & hammock. Nice immaculate home on beautiful lot close to everything. Priced to sell quickly. No sign for now. | |||||
|
Rooms / SqFt Information |
| Living Area | Above Grade: 1134 | Below Grade: | Total: 1134 | ||
| Other Area | Above Grade: 0 | Below Grade: | Total: 0 | ||
| # Rooms: 5 | Beds: 3 | Full Baths: 2 | Half Baths: 0 | ||
| Living Area-Room Dim/Levels | Other Area-Room Dim/Levels | ||||
| Entry Hall: / | Master BR: 14x13 / Main | Garage: / | |||
| Living: 16x15.6 / Main | Bedroom 2: 10x10 / Main | Carport: / | |||
| Dining: / | Bedroom 3: 10x10 / Main | Storage: / | |||
| Family: / | Bedroom 4: / | Porch: 43x5 / Main | |||
| Office/Study: / | Bedroom 5: / | Patio: / | |||
| Kitchen: 18x10 / Main | Utility: / | Deck: 12x10 / Main | |||
| Breakfast: / | Bonus: / | Scrnd Porch: / | |||
|
General Information |
| Lot Dim: 132x81x48x119x24 | Lot #: 8 | Appx Acres: 0.225 | |
| Foundation: crawl | Zoning: SFR | In City: Yes | |
| New Construction (Y/N): No | Est Fin Date: / | HUD Compliant Senior Housing: No | |
| Builders Name: Shipwash | Restrictive Covenants: Yes | ||
| HOA Mgmt: | HOA Phone: | HOA Fax : | Total HOA Dues: $0 |
|
Financing and Taxes |
| Tax Value: $98,960 | Tax Rate: 1.32 | TM/BK/PAR/LT or Deed Page: deed 2227 page 021 |
| Financial Comments: new loan needed - No HOA - covenants Book 117 page 749/1868 page 945 | ||
| Legal Desc: lot 8 Plat 55, page 27 | Pin #: 165812 87 0280 | |
|
Features |
| Design - One
Story Type - Detached Type - Site Built (Stick) Acres - 0-.25 Acres Style - Traditional Ext Finish - Vinyl Bsmt - See Remarks Roof - Shingle Roof Age 6-10 Years Floors - Carpet Floors - Vinyl A/C - Heat Pump Heat Pump Fuel - Electric |
Water Htr - Electric Water Htr Age 3-6 Yrs Wtr/Swr - City Sewer Wtr/Swr - City Water Lot Desc - Cul-De-Sac Lot Desc - Hardwood Trees Parking - DW/Concrete Fee Includes - None Known Financing - Cash Financing - Conventional Financing - FHA Financing - New Needed Financing - VA No Assumption |
Dining - Eat-in
Kitchen Other Rooms - Pantry W/D Loc - Closet Equip - Dishwasher Equip - Disposal Equip - Electric Range Equip - Ice Maker Connection Equip - Range Hood Interior - 10Ft+ Ceiling Interior - Cable TV Available Interior - Cath. Ceil. Interior - Ceiling Fan Interior - W.I. Closet Exterior - Deck |
Exterior - Garden
Area Exterior - Gutters Exterior - Landscaped Exterior - Porch Exterior - Storm Doors Exterior - Walk-in Crawl Space Exterior - Warr. Progr Spec - Level Flooring |
| **Information deemed RELIABLE but not GUARANTEED** |
| ||